Home » محصولات » خط مونتاژ SMT » کوره هوای گرم (Reflow Oven) » کوره Reflow بدون سرب JT مدل JTR-1200
کوره Reflow بدون سرب JT مدل JTR-1200
کوره لحیمکاری بدون سرب – دستگاه لحیمکاری SMD
- 12 زون گرمایش بالا و 12 زون گرمایش پایین با طول گرمایش 4640 mm
- 3 زون خنککاری بالا و 3 زون خنککاری پایین
- پشتیبانی از عرض PCB تا 400 mm؛ گزینه سفارشی 460 mm
- کنترل دمای PID + SSR همراه با کامپیوتر و PLC
- عرضه در نسخههای استاندارد، نیتروژن، دو مسیر و مخصوص بردهای عریض
دسته: کوره هوای گرم (Reflow Oven)
برچسب: JT 12-zone reflow oven, JT Reflow Oven
توضیحات
کوره Reflow بدون سرب JT مدل JTR1200
12 Top and 12 Bottom Heating Zones
Applications – JT reflow soldering machine
- Lead-free inline SMT soldering.
- PCB assemblies requiring multi-stage thermal profiles.
- Continuous production with different board and component thermal characteristics.
- Nitrogen reflow with the appropriate N-series configuration.
- Dual-lane or wide-board production with the corresponding model.
Production Advantages – JTR 1200 Reflow Oven
- Flexible thermal-profile setup through an extended heating section.
- Adjustable conveyor speed and electric rail-width adjustment.
- Reinforced rail supports to reduce board transport interruptions.
- Multi-layer insulation to help reduce thermal losses.
- Electric cover opening for convenient maintenance.
- Multiple configurations for different PCB widths and line arrangements.
Technical Data JTR-1200-N Nitrogen Reflow Oven
| Specification | JTR-1200 | JTR-1200-N |
| Reflow Type | Lead-Free Hot Air Reflow | Lead-Free Nitrogen Reflow |
| Heating Zones | Top 12 / Bottom 12 | Top 12 / Bottom 12 |
| Cooling Zones | Top 3 / Bottom 3 | Top 3 / Bottom 3 |
| Heated Length | 4640 mm | 4640 mm |
| Temperature Range | Room temperature to 300°C | Room temperature to 300°C |
| Heat-Up Time | Approx. 25 min | Approx. 25 min |
| Maximum PCB Width | 400 mm; 460 mm optional | 400 mm; 460 mm optional |
| Component Clearance | Top 30 mm / Bottom 25 mm | Top 30 mm / Bottom 25 mm |
| Conveyor System | Rail + Mesh | Rail + Mesh |
| Conveyor Speed | 300–2000 mm/min | 300–2000 mm/min |
| Conveyor Height | 900 ± 20 mm | 900 ± 20 mm |
| Conveyor Direction | Left to right; right to left optional | Left to right; right to left optional |
| Fixed Rail | Front rail fixed; rear rail fixed optional | Front rail fixed; rear rail fixed optional |
| Rail-Width Adjustment | Electric | Electric |
| Conveyor Drive | Inverter-controlled conveyor motor | Inverter-controlled conveyor motor |
| Chain Structure | Dual-link anti-jamming design | Dual-link anti-jamming design |
| Control System | Windows 10 + Computer + PLC | Windows 10 + Computer + PLC |
| Temperature Control | PID + SSR | PID + SSR |
| Thermocouple Wires | 4 | 4 |
| Data Storage | Production parameters and operating status | Production parameters and operating status |
| Temperature Alarm | Audible and visual over/under-temperature alarms | Audible and visual over/under-temperature alarms |
| Upper Cover Opening | Electric | Electric |
| Backup Power | UPS | UPS |
| Cooling Method | Forced-air cooling | Forced-water cooling in supplied brochure; confirm configuration |
| Power Supply | AC 380 V, 3-phase, 5-wire, 50/60 Hz | AC 380 V, 3-phase, 5-wire, 50/60 Hz |
| Optional Power Supply | AC 220 V, 3-phase | AC 220 V, 3-phase |
| Starting Power | 40 kW | 42 kW |
| Operating Power | 11 kW | 12 kW |
| Exhaust Volume | 10 m³/min × 2 exhausts | 10 m³/min × 2 exhausts |
| Dimensions (L × W × H) | 7050 × 1430 × 1530 mm | 7050 × 1430 × 1530 mm |
| Net Weight | Approx. 3000 kg | Approx. 3100 kg |
| Nitrogen Consumption | Not applicable | 20 m³/h at 300–1000 ppm oxygen, according to brochure table |
Download Datasheet SMT Hot Air Reflow Oven
توضیحات تکمیلی
| Brand |
|---|

















































نقد و بررسیها
هنوز بررسیای ثبت نشده است.