Channel Power Unit, digital, 70 W
Technical Data :
Dimensions L x W x H (mm) | 150 x 120 x 98 |
Dimensions L x W x H (inches | 5.91 x 4.72 x 3.86 |
Weight (approx.) in kg | 1.4 |
Display | Digital LC Display |
Temperature range | Adjustable from 100°C – 450°C (200°F – 850°F) |
Voltage | 230 V |
Channels | 1 |
Temperature range (depends on tool) °C | 100 – 450 |
Temperature range (depends on tool) °F | 200 – 850 |
Temperature accuracy °C | Average tip temperature can be „offset“ to +/- 5°C at idle with no load |
Temperature accuracy °F | Average tip temperature can be „offset“ to +/- 9°F at idle with no load |
Temperature stability °C | ± 6 |
Temperature stability °F | ± 10 |
Equipotential bonding | |
USB port | |
Heating time (approx.) in seconds (50–350 °C/120–660 °F) | 28 sec. |
Power | 85 W |
Power cable | EMEA |
WE1010
Reviews
There are no reviews yet.