WX 1012 Set
Technical Data | |
![]() |
This station is ESD safe. |
Dimensions L x W x H: | 170 x 151 x 130 mm (6,69 x 5,94 x 5,12 inch) |
Weight: | approx. 3,2 kg |
Channels: | 1 |
Voltage | 230 V, 50 Hz |
Heating output | 200 W |
Temperature range: | Adjustable from 50°C – 550°C (150°F – 999°C) Adjustable temperature range varies among tools |
Temperature accuracy: | (± 17°F) |
Temperature stability: | ± 2°C |
Display | 255 x 128 dots / Backlighting |
Temperature range (depends on tool) °C | 100 – 550 |
Temperature range (depends on tool) °F | 200 – 999 |
USB interface
|
yes |
Dimensions W x D x H (inch)
|
6,69 x 5,94 x 5,12 |
WX compatible | yes |
USB interface: | USB interface in front of firmware updates, parameterization and monitoring USB interface supports all standard USB flash drive types |
Reviews
There are no reviews yet.