Technical Data
Width in mm | 1.2 | Length Inches | 0.748 |
Width in Inches | 0.047 | Packaging unit | 1 |
Length mm | 19 | Active Tip | on |
Tip shape | Bevel Cut | For use with | WXMP, WMRP |
Power | 40 W | Diameter | 3 mm |
Soldering tip round form 45° sloped 1,2 mm
Technical Data
Width in mm | 1.2 | Length Inches | 0.748 |
Width in Inches | 0.047 | Packaging unit | 1 |
Length mm | 19 | Active Tip | on |
Tip shape | Bevel Cut | For use with | WXMP, WMRP |
Power | 40 W | Diameter | 3 mm |
You must be logged in to post a review.
Reviews
There are no reviews yet.