JTA 518/M | JT Automatic Inspection Machine (AOI)
JTA 518 /M JT Inspection Machine
JTA 518 Automation Inspection Machine
- Saving the Time of Board Taking and putting
- High Production Efclency
- Two Different PCB Inspected at the Same Time
- DIP process front and back simultaneously inspection.
PCB Size | 50x60mm -400x320mm | ||
PCB Thickness | 0.5mm -5mm | ||
PCB Height | J: Top25mm / T: BottomllOmm | ||
PCB Bent | ±3mm | ||
PCB Loading | Manual | ||
PCB width modulation | PCB manual adjust width | ||
Power | l.3KW | ||
Power Supply | AC 200-240V 50/60hz | ||
Display | 22 LCD display | ||
Resolution | 15µm(Standard); 10/23µm /Option | ||
Speed | 0.25 sec/FOV | ||
Camera Spec | 500W , 5M High Speed Color Camera | ||
Optical Lens | Telecentric Optical Lens | ||
Light-Source | Multispecentral Superspeed RGB+W Light-Source | ||
Component Inspection | Missing, Rolling, Shifting, Polarity Error, Wrong Part, Damaged, Bended, PCB Abnormal, Residua, Glue Overflow | ||
Solder Inspection | Excess Solder, Insufficient Solder, Bridging, Lifting, Solder Balls, Soldering Abnormal | ||
Inspection Method | The Convector analysis & OCV silkscreen Algorithm | ||
Special Inspection Items | Can Check Solder Paste and Adhesive Glue Process wave,Solderi ng Quality | ||
Table Positioning Accuracy | ±0.01 mm | ||
Table Speed | 1000 mm/s | ||
Marking Function | One board, Multi-access Board, bad board etc. | ||
Programming Mode | CAD loading, component database auto-index, auto-programming by intelligent software | ||
Remote Control | Network, offline debugging, online monitoring, Manipulating, Remote realized exam | ||
Data Recording | Auto-generated statistical process controlling data(SPC) & report | ||
Quality Tracing(Option) | Offline programming system | ||
Dimension (W • D • H) | 905 x 1210 x 1472 mm | ||
Weight (KG) | Approx. 550KG | ||
Component Clearance | Top 35 mm / Bottom 110 mm | ||
Three-point-verification System(Option) | 1D/2D bar-code reading(S/W + license) MES/shop floor | ||
1D/2D Bar-code Scanner (H/WV) | Pin support, Light source corrector | ||
Operating System | Win 7 Professional |
Reviews
There are no reviews yet.