Home » Products » Soldering Equipment » Desoldering » Desoldering Stations » Weller WR 2000D Desoldering Station
Weller WR 2000D Desoldering Station
Weller WR 2000D Desoldering Station :
Power unit, 2 channels with desoldering iron DSX 80 and safety rest WDH 30
Repair kit for soldering and desoldering
Desoldering station, 2 channels, 250 W
SKU:
T0053379699N
Category: Desoldering Stations
Tags: Desoldering Station, Weller WR 2000D Desoldering Station
Description
Weller WR 2000D Desoldering Station : Desoldering station, 2 channels, 250 W
Weller WR 2000D Desoldering Station
Dimensions W x D x H (mm) | 273 x 235 x 102 |
Channels | 2 |
Voltage | 230 V |
Fuse over-current release |
1,6 A
|
Max. vacuum | 0,7 bar |
Display |
LCD
|
Heating output |
300 W
|
IPC conformity | Soldering tip (tip-to-ground) complies with IPC-J-001D |
Built-in pump | Periodic duty 30/30 s |
USB interface | No |
Temperature range | Soldering and desoldering tool, continuously variable from 50 °C – 550 °C (150 °F – 999 °F) Controllable temperature range is tool-dependent WP 80 / WP 120 50 °C – 450 °C (150 °F – 850 °F) WP 200 50 °C – 550 °C (150 °F – 999 °F) WSP 150 50 °C – 550 °C (150 °F – 999 °F) DSX 80 / DXV 80 50 °C – 450 °C (150 °F – 850 °F) DSX 120 100 °C – 450 °C (200 °F – 850 °F) HAP 1 50 °C – 550 °C (150 °F – 999 °F) |
Capacity l/min | 18 |
Temperature range (depends on tool) °C | 50 – 550 |
Temperature range (depends on tool) °F | 150 – 950 |
Temperature stability °C | ±2 |
Temperature stability °F | ±4 |
Temperature accuracy °F | ±17 |
Max. air flow rate l/min (depends on tool) | 10 |
Dimensions W x D x H (inch) | 10,75 x 9,2 x 4,02 |
Weight (ca) in kg | 6.7 |
Additional information
Brand |
Weller |
---|
Reviews (0)
Be the first to review “Weller WR 2000D Desoldering Station” Cancel reply
You must be logged in to post a review.
TIP & NOZZLE
Reviews
There are no reviews yet.